Team roles
Every team member has a role that determines what they can see and do. Roles are assigned by the people who manage users on your platform, on the Team page.
| Role | Typical responsibilities |
|---|---|
| Account manager | The day-to-day owner of clients: creates clients, guides them through the onboarding, and verifies the information and documents of every party. |
| Business development manager | Commercial team member with the same client-facing access as an account manager. |
| Compliance | Runs the screenings, sets the risk classification, and answers whether the MLCO agrees with AML/CFT compliance. |
| Chief executive officer | Management: gives the final approval on a client (the four-eyes control), and manages the team and the platform settings. |
| Managing director | Management-level access, with the same approval rights as the CEO. |
| Administrator | Manages the platform itself: theme, settings and the Stracket integration. |
What each role may do
Section titled “What each role may do”The table below lists the actions where roles actually differ. Everything not mentioned here, such as viewing clients and parties, reading documents, mailing clients, chatting and writing internal notes, is available to every role.
| Action | Who |
|---|---|
| Create and update clients | Account manager, business development manager, CEO, managing director, administrator |
| Verify a party’s information | Account manager, business development manager, CEO, managing director, administrator |
| Edit the client’s company details | Account manager, business development manager, CEO, managing director, administrator |
| Run a Stracket screening | Compliance, administrator |
| Set the risk classification and the MLCO judgement | Compliance, administrator |
| Give the management approval | CEO, managing director, administrator |
| Archive a client | Everyone |
| Restore or permanently delete a client | CEO, administrator |
| Export a single client | Everyone |
| Export the client list to Excel | CEO, administrator |
| Manage team members | CEO, managing director, administrator |
| Platform settings | CEO, managing director, administrator |
| Theme and the Stracket API key | Administrator |
Roles in the onboarding flow
Section titled “Roles in the onboarding flow”The process deliberately spreads the work over roles, so no single person can accept a client alone: