Statuses explained
Statuses in BECCO Trust are updated automatically: every time a form is signed, a document is uploaded or a party is verified, the system recalculates them. You never set them by hand. This page lists every status and what moves it forward.
Client status
Section titled “Client status”The client status summarizes the whole onboarding, and is shown in the client list and on the client page.
flowchart LR
A[Initial] --> B[Pending<br>information]
B --> C[Pending<br>verification]
C --> D[Pending<br>compliance]
D --> E[Compliance<br>agrees]
D --> F[Compliance<br>disagrees]
E --> G[Accepted]
E --> H[Declined]
F --> G
F --> H
| Status | Meaning | It changes when… |
|---|---|---|
| Initial | The client exists, but no party has started a form yet. | …a party starts filling in their form → Pending information. |
| Pending information | One or more parties are still supplying information. | …every party has handed in their part → Pending verification. |
| Pending verification | All information is in; ready for the account manager. | …every party has been verified → Pending compliance. |
| Pending compliance | Every party is verified. Screening can run and compliance can judge the file. | …compliance answers Does the MLCO agree with AML/CFT compliance? → Compliance agrees or Compliance disagrees. |
| Compliance agrees | Compliance has approved the file on AML/CFT grounds. | …management answers Is the client approved by management? → Accepted or Declined. |
| Compliance disagrees | Compliance has not approved the file. | …management decides anyway, or compliance revises its judgement. |
| Accepted | The client has been approved by management. | …a new unverified party is added, which pulls the client back down. |
| Declined | The client has been declined by management. | …the decision is revised in the risk profile. |
Party status
Section titled “Party status”Every person or company connected to a client has its own status, visible in the Status per party column and on the client’s Information tab.
flowchart LR
A[Initial] --> B[Pending<br>information]
B --> C[Pending<br>verification]
C --> D[Pending<br>compliance]
D --> E[Compliance<br>agrees]
D --> F[Compliance<br>disagrees]
| Status | Meaning | It changes when… |
|---|---|---|
| Initial | The party exists but hasn’t started yet. | …the party opens their form and starts filling it in, or documents start arriving. |
| Pending information | The party is filling in their form, or their documents are still being collected. | …a natural person signs their form, or a company’s required documents are all present → Pending verification. |
| Pending verification | Everything has been handed in; ready to be verified. | …you switch Information verified to Yes and complete the verification wizard → Pending compliance. |
| Pending compliance | The party’s information has been verified. | …compliance gives its judgement on the client → Compliance agrees or Compliance disagrees. |
| Compliance agrees / Compliance disagrees | Compliance has judged the client; every party follows the client’s judgement. | …compliance revises its judgement. |
Screening results
Section titled “Screening results”Screening results do not change any status. They produce a report with an outcome:
| Result | Meaning |
|---|---|
| Clear | No hits. The report is approved automatically. |
| Consider | A possible match that needs human assessment. The report stays unapproved until someone approves it. |
| Rejected | A confirmed hit. Also stays unapproved. |
See Step 5: Screening.
Risk classifications
Section titled “Risk classifications”The risk profile uses four levels, both for the initial and the final classification: Low, Medium, High and Unacceptable. A new client starts at High until compliance sets a final classification.
Mail delivery statuses
Section titled “Mail delivery statuses”The Contact client tab shows a delivery status per message: Sent, Processed, Delivered, Opened, Deferred, Dropped, Bounce or Blocked. See Emailing your client.